Address Changes

Notices of new and changed addresses that occurred prior to September 2017 are posted in this section.  Address changes include subdivisions, consolidations, annexations,  demolitions, commercial build-outs, and new construction. To be notified of address changes, subscribe to our email list.

The City of Wheaton Address Map is available in PDF format: Address Map (PDF).

Questions about the notices posted here should be directed to the Engineering Department Development Engineer at 630-260-2040.

Address Change Documents

  1. July 5, 2017, 103-107 N Main Street - 158067 (PDF)
  2. June 20, 2017, 522 and 524 E Harrison Avenue - 156972 (PDF)
  3. June 20, 2017, 301 N Chase Street - 156971 (PDF)
  4. February 15, 2017, 1501 Waldorth Ct - 151805 (PDF)
  5. December 6, 2016, 1531 Creekside Cove - 150424 (PDF)
  6. November 18, 2016, Northridge Estates - 150294 (PDF)
  7. October 26, 2016, 1509 Waldorth Ct - 150021 (PDF)
  8. October 26, 2016, 802 S Wheaton Avenue - 150020 (PDF)
  9. October 26, 2016, 703 E Indiana Street - 150019 (PDF)
  10. October 13, 2016, 901 E Roosevelt Road - 149824 (PDF)
  11. October 4, 2016, 202-218 N West Street - 149687 (PDF)
  12. May 13, 2016, 89 and 95 Danada Square East - 146017 (PDF)
  13. February 19, 2016, 1127 North Path - 143653 (PDF)
  14. February 1, 2016, Courthouse Square Townhome Development - 143396 (PDF)
  15. February 1, 2016, 1980 N Gary Avenue - CORRECTION - 143393 (PDF)
  16. January 15, 2016, 1222 Gables Boulevard - 143209 (PDF)
  17. December 11, 2015, 800 Centennial Drive - 142633 (PDF)
  18. October 30, 2015, 510 N Chase Street - 142053 (PDF)
  19. October 30, 2015, 1212 Aurora Way - 142035 (PDF)
  20. October 30, 2015, 1020 and 1104 Aurora Way - 142054 (PDF)
  21. August 28, 2015, 227 W Indiana Street - 141236 (PDF)
  22. May 27, 2015, Woodlawn Place - New Subdivision - 139272 (PDF)
  23. May 27, 2015, Northwoods of Wheaton - New Subdivision - 139273 (PDF)
  24. May 4, 2015, 1867 S Wiesbrook Road - 138937 (PDF)
  25. March 3, 2015, 1980 N Gary Avenue - 136984 (PDF)
  26. March 30, 2015, 600 Webster Avenue - 138389 (PDF)
  27. March 30, 2015, 500, 501 and 601 S Main Street - 138388 (PDF)
  28. February 17, 2015, 1751 N Woodlawn Street - 136717 (PDF)
  29. January 23, 2015, 302 E Wesley Street - 136251 (PDF)
  30. September 12, 2014, 1147 E Butterfield Road - 131556 (PDF)
  31. November 20, 2014, 1902 Driveiving Park Road - 133760 (PDF)
  32. August 22, 2014, 2003 N Streetoddard Avenue - 130580 (PDF)
  33. August 22, 2014, 1000 E Liberty Drive - 130581 (PDF)
  34. May 28, 2014, 960 Sunset Road - 126542 (PDF)
  35. May 28, 2014, 115 N County Farm Road - 126546 (PDF)
  36. March 24, 2014, 1877 S Wiesbrook Road - 124315 (PDF)
  37. March 12, 2014, 929 E Roosevelt Road - REVISED - 123484 (PDF)
  38. March 11, 2014, 929 E Roosevelt Road - 123449 (PDF)
  39. January 10, 2014, 1671 Hawthorne Lane - 121916 (PDF)
  40. January 28, 2004, 2112 W Wiesbrook Road - 68444 (PDF)
  41. August 22, 2013, 322-18 W Liberty Drive - 112646 (PDF)
  42. July 30, 2013, 309 and 311 E Illinois Street - 111108 (PDF)
  43. July 30, 2013, 143 Danada Sq E - 111107 (PDF)
  44. June 27, 2013, 123 Hale Street - 109365 (PDF)
  45. June 19, 2013, 1350 and 1400 Aurora Way - 109018 (PDF)
  46. May 20, 2013, 1561 S Hawthorne Lane - 107152 (PDF)
  47. May 20, 2013, 150 E Willow Avenue - 107151 (PDF)
  48. May 1, 2013, 2060 Orchard Road - 107149 (PDF)
  49. February 6, 2013, 2230 N Main Street - 102173 (PDF)
  50. February 6, 2013, 811 Elm Street - 102167 (PDF)
  51. December 12, 2012, 377 N Cross Street - 100995 (PDF)
  52. November 29, 2012, 416 N County Farm Road - 100372 (PDF)
  53. November 29, 2012, 121 N Cross Street - 100371 (PDF)
  54. October 31, 2012, 111 N West Street - 99095 (PDF)
  55. September 18, 2012, 625 S Main Street - 97860 (PDF)
  56. September 18, 2012, 422 Sunnyside Avenue - 97861 (PDF)
  57. August 27, 2012, 680 Tennyson Driveive - 97389 (PDF)
  58. August 27, 2012, 207 to 223 East Seminary Avenue - 97388 (PDF)
  59. May 30, 2012, 1540 Prairie Avenue and 1515 Forest Avenue - 93779 (PDF)
  60. May 7, 2012, 1341 and 1345 S Campbell Avenue - 92786 (PDF)
  61. April 17, 2012, 433 S Carlton Avenue - 91961 (PDF)
  62. November 29, 2011, 110 W Farnham Lane - 86757 (PDF)
  63. November 4, 2011, 409 Dawes Avenue - 85645 (PDF)
  64. November 4, 2011, 409 Dawes Avenue - 85646 (PDF)
  65. September 2, 2011, 233 Town Square - 82844 (PDF)
  66. September 2, 2011, 233 Town Square - 82845 (PDF)
  67. June 23, 2011, 2210 N Main Street - 79852 (PDF)
  68. June 23, 2011, 2210 N Main Street - 79853 (PDF)
  69. May 4, 2011, 580 High Knob Drive - 77834 (PDF)
  70. May 4, 2011, 580 High Knob Drive - 77833 (PDF)
  71. March 7, 2011, 900 and 906 E Indiana Street - 75713 (PDF)
  72. March 7, 2011, 900 and 906 E Indiana Street - 75712 (PDF)
  73. January 10, 2011, 1605 W Wiesbrook Road - 73669 (PDF)
  74. January 10, 2011, 1605 W Wiesbrook Road - 73668 (PDF)
  75. December 21, 2010, 129 N Hale Street - 73162 (PDF)
  76. December 21, 2010, 129 N Hale Street - 73165 (PDF)
  77. July 19, 2010, 701 Plamondon Road - 69675 (PDF)
  78. June 16, 2010, 1001 W Lincoln Avenue, 201 W Front Street, 102 N Hale Street - 68461 (PDF)
  79. December 22, 2009, 700 Arbor Avenue - 68460 (PDF)
  80. October 27, 2009, 2117 W Roosevelt Road - 68459 (PDF)
  81. February 24, 2009, 819 University Pl, 608 Webster Avenue - 68458 (PDF)
  82. February 5, 2009, 1941 Gary Avenue - 68457 (PDF)
  83. February 3, 2009, 1000 W Geneva Road - 68456 (PDF)
  84. March 4, 2008, 228 E Franklin Street - 68455 (PDF)
  85. December 3, 2007, Unincorporated Address Currently Being Serviced by Wheaton Water - 68454 (PDF)
  86. October 10, 2007, Northridge Estates (1610 Falcon Drive) - 68453 (PDF)
  87. June 29, 2007, 207 N Elllis Avenue - 68452 (PDF)
  88. December 7, 2006, Amberwood Estates Subdivision (1-99 Landon Circle) - 68450 (PDF)
  89. May 2, 2006, 2306 Embden Lane - 68451 (PDF)
  90. December 2, 2005, St. Mike's Church - 68446 (PDF)
  91. October 26, 2005, 1714 N Streetoddard Avenue - 68449 (PDF)
  92. March 14, 2005, 112 N Main Street - 68448 (PDF)
  93. January 31, 2005, 500 S Blanchard Street - 68447 (PDF)
  94. August 30, 2004, 502 S Blanchard Road - 68443 (PDF)
  95. June 14, 2004, 909 N West Street - 68445 (PDF)
  96. April 27, 2004, 1000 Hawthorne Boulevard - 68442 (PDF)