- Home
- Living Here
- Residents
- Public Safety
- COVID-19: Information & Resources
COVID-19: Information & Resources
Latest Updates:
State of Illinois Lifts Mask Requirement
On Feb. 28, 2022, the State of Illinois lifted its mask requirement for public indoor settings. Visitors and staff are no longer required to wear masks inside City facilities, which include City Hall, the Police Department, Fire Stations, Wheaton Public Library and Public Works buildings.
COVID-19 Vaccines Available for Children 5-11
The Illinois Department of Public Health and the Centers for Disease Control and Prevention issued the recommendation that children ages 5 through 11 years to receive the Pfizer-BioNTech COVID-19 vaccine following the U.S. Food and Drug Administration’s expansion of the emergency use authorization for the Pfizer-BioNTech vaccine for children on Oct. 29, 2021.
DuPage County Health Department recommends residents interested in pediatric COVID-19 vaccinations for children ages 5 through 11 years contact their pediatrician or healthcare provider, local pharmacy, check with their child’s school to see if they are hosting a clinic, or visit www.vaccines.gov to find the soonest available appointment nearest to your home.
DuPage County COVID-19 Metrics
The DuPage County Health Department regularly updates its COVID-19 data dashboard with the number of COVID-19 cases and deaths and provides data broken down by age range and community. See the DuPage County Health Department's website for the latest data.
In addition, the Illinois Department of Public Health presents regional and statewide data, along with information about local outbreaks, plus information on vaccination rates and much more.
Updates for the Community
In addition to the City's website, the City provides timely updates regarding COVID-19 through Facebook, Twitter, and Email Updates.
Board & Commission Meetings
Based on guidelines released by the State of Illinois, the public can attend meetings in person with meeting rooms at full capacity. Please see the agendas page or City Calendar for specific information on upcoming meetings.
City Services
Residents are reminded that you can make utility bill payments, pay parking tickets and submit general City bill payments and much more on the City’s website at www.wheaton.il.us/billpay. Or, use the drive-through drop box just west of City Hall (the entrance is off of Wesley Street) for submitting City bills (no other U.S. mail, please).
COVID-19 Testing
COVID-19 Vaccines
The DuPage County Health Department is the local resource for information on the planning and distribution of vaccines in DuPage County.
- Vaccine Locations: Links to the State of Illinois vaccine locator page
- More information on Covid-19 vaccines from the DuPage County Health Department
COVID-19 Cases in Wheaton
Week of | New Cases | Total Cases | Total Deaths (cumulative) |
---|---|---|---|
March 8 - 14, 2020 | 1 | 1 | 0 |
March 15 - 21 | 5 | 6 | 0 |
March 22 - 28 | 9 | 15 | 0 |
March 29 - April 4 | 12 | 27 | 0 |
April 5 - 11 | 12 | 39 | 2 |
April 12 - 18 | 16 | 55 | 5 |
April 19 - 25 | 26 | 81 | 7 |
April 26 - May 2 | 24 | 105 | 11 |
May 3 - 9 | 19 | 124 | 15 |
May 10 - 16 | 28 | 152 | 17 |
May 17 - 23 | 34 | 186 | 17 |
May 24 - 30 | 34 | 220 | 18 |
May 31 - June 6 | 16 | 236 | 19 |
June 7 - 13 | 13 | 254 | 20 |
June 14 - 20 | 13 | 267 | 20 |
June 21 - 27 | 17 | 284 | 21 |
June 28 - July 4 | 16 | 301 | 21 |
July 5 - 11 | 15 | 316 | 22 |
July 12 - 18 | 35 | 351 | 22 |
July 19 - 25 | 58 | 409 | 22 |
July 26 - Aug. 1 | 29 | 438 | 22 |
Aug. 2 - 8 | 52 | 490 | 22 |
Aug. 9 - 15 | 32 | 522 | 22 |
Aug. 16 - 22 | 40 | 562 | 23 |
Aug. 23 - 29 | 34 | 596 | 23 |
Aug. 30 - Sept. 5 | 46 | 642 | 23 |
Sept. 6 - 12 | 40 | 682 | 23 |
Sept. 13 - 19 | 41 | 723 | 25 |
Sept. 20 - 26 | 29 | 752 | 25 |
Sept. 27 - Oct. 3 | 38 | 790 | 25 |
Oct. 4 - 10 | 34 | 824 | 26 |
Oct. 11 - 17 | 69 | 893 | 26 |
Oct. 18 - 24 | 124 | 1017 | 27 |
Oct. 25 - 31 | 157 | 1174 | 28 |
Nov. 1 - 7 | 286 | 1460 | 28 |
Nov. 8 - 14 | 391 | 1851 | 30 |
Nov. 15 - 21 | 257 | 2108 | 31 |
Nov. 22 - 28 | 262 | 2370 | 34 |
Nov. 29 - Dec. 5 | 282 | 2652 | 35 |
Dec. 6 - 12 | 225 | 2877 | 38 |
Dec. 13 - 19 | 177 | 3054 | 42 |
Dec. 20 - 26 | 129 | 3183 | 45 |
Dec. 27 - Jan. 2, 2021 | 141 | 3324 | 46 |
Jan. 3 - 9 | 154 | 3478 | 48 |
Jan. 10 - 16 | 150 | 3628 | 49 |
Jan. 17 - 23 | 122 | 3750 | 51 |
Jan. 24 - 30 | 88 | 3838 | 51 |
Jan. 31 - Feb. 6, 2021 | 61 | 3899 | 54 |
Feb. 7 - 13 | 76 | 3975 | 56 |
Feb. 14 - 20 | 64 | 4039 | 58 |
Feb. 21 - 27 | 42 | 4081 | 58 |
Feb. 28 - March 6, 2021 | 69 | 4150 | 59 |
March 7-13* | 48 | 4198 | 59 |
March 14-20 | 51 | 4249 | 60 |
March 21-27 | 83 | 4332 | 60 |
March 28-April 3, 2021 | 96 | 4428 | 60 |
April 4-10 | 133 | 4561 | 60 |
April 11 - 17 | 89 | 4649 | 60 |
April 18 - 24 | 93 | 4732 | 60 |
April 25 - May 1, 2021 | 97 | 4789 | 60 |
May 2 - 8 | 73 | 4866 | 60 |
May 9 - 15 | 50 | 4915 | 60 |
May 16 - 22 | 32 | 4947 | 60 |
May 23 - 29 | 20 | 4977 | 60 |
May 30 - June 5, 2021 | 11 | 4988 | 60 |
June 6 - 12 | 16 | 5004 | 60 |
June 13 - 19 | 3 | 5007 | 60 |
June 20 - 26 | 3 | 5014 | 60 |
June 27 - July 3, 2021 | 2 | 5018 | 60 |
July 4 - 10 | 6 | 5024 | 60 |
July 11 - 17 | 8 | 5035 | 60 |
July 18 - 24 | 43 | 5081 | 60 |
July 25 - 31 | 32 | 5113 | 60 |
Aug. 1 - Aug. 7, 2021 | 70 | 5183 | 61 |
Aug. 8 - 14 | 87 | 5269 | 61 |
Aug. 15 - 21 | 72 | 5341 | 61 |
Aug. 22 - 28 | 93 | 5434 | 62 |
Aug. 29 - Sept. 4, 2021 | 138 | 5573 | 62 |
Sept. 5 - 11 | 108 | 5678 | 63 |
Sept. 12 - 18 | 100 | 5778 | 64 |
Sept. 19 - 25 | 76 | 5853 | 64 |
Sept. 26 - Oct. 2, 2021 | 99 | 5952 | 64 |
Oct. 3 - 9 | 89 | 6040 | 64 |
Oct. 10 - 16 | 77 | 6117 | 67 |
Oct. 17 - 23 | 93 | 6210 | 68 |
Oct. 24 - 30 | 80 | 6290 | 68 |
Oct. 31 - Nov. 6, 2021 | 97 | 6387 | 68 |
Nov. 7 - 13 | 103 | 6490 | 69 |
Nov. 14 - 20 | 109 | 6599 | 71 |
Nov. 21 - 27 | 115 | 6714 | 73 |
Nov. 28 - Dec. 4, 2021 | 210 | 6924 | 73 |
Dec. 5 - 11 | 226 | 7150 | 75 |
Dec. 12 - 18 | 269 | 7419 | 76 |
Dec. 19 - 25 | 534 | 7953 | 76 |
Dec. 26 - Jan. 1, 2022 | 868 | 8821 | 81 |
Jan. 2 - Jan. 8 | 1008 | 9828 | 85 |
Jan. 9 - 15 | 1035 | 10867 | 86 |
Jan. 16 - 22 | 1118 | 11985 | 86 |
Jan. 23 - 29 | 373 | 12358 | 88 |
Jan. 30 - Feb. 5 | 333 | 12691 | 88 |
Feb. 6 - 12 | 192 | 12883 | 89 |
Feb. 13 - 19 | 100 | 12983 | 89 |
Feb. 20 - 26 | 73 | 13056 | 89 |
Feb. 27 - March 5, 2022 | 50 | 13106 | 89 |
March 6 - 12 | 49 | 13155 | 89 |
March 13 - 19 | 50 | 13205 | 89 |
March 20 - 26 | 82 | 13287 | 89 |
March 27 - April 2, 2022 | 52 | 13339 | 89 |
April 3 - 9 | 62 | 13407 | 89 |
April 10 - 16 | 81 | 13483 | 89 |
April 17 - 23 | 204 | 13683 | 89 |
April 24 - 30 | 281 | 13955 | 89 |
May 1 - 7, 2022 | 303 | 14258 | 89 |
May 8 - 14 | 316 | 14574 | 90 |
May 15 - 21 | 231 | 14804 | 90 |
May 22 - 28 | 181 | 14985 | 90 |
May 29 - June 4, 2022 | 172 | 15158 | 90 |
June 5 - 11 | 166 | 15324 | 90 |
June 12 - 18 | 143 | 15468 | 91 |
June 19 - 25 | 131 | 15599 | 92 |
June 26 - July 2, 2022 | 133 | 15729 | 93 |
July 3 - 9 | 133 | 15863 | 93 |
July 10 - 16 | 135 | 15998 | 93 |
July 17 - 23 | 189 | 16187 | 94 |
July 24 - 30 | 146 | 16331 | 94 |
July 31 - Aug. 6, 2022 | 144 | 16477 | 94 |
Aug. 7 - 13 | 136 | 16613 | 94 |
Aug. 14 - 20 | 97 | 16710 | 94 |
Aug. 21 - 27 | 106 | 16816 | 94 |
Aug. 28 - Sept. 3, 2022 | 95 | 16911 | 94 |
Sept. 4 - 10 | 79 | 16990 | 94 |
Sept. 11 - 17 | 76 | 17053 | 94 |
Sept. 18 - 24 | 51 | 17104 | 94 |
Sept. 25 - Oct. 1, 2022 | 63 | 17167 | 94 |
Oct. 2 - 8 | 71 | 17238 | 94 |
Oct. 9 - 15 | 57 | 17294 | 94 |
Oct. 16 - 22 | 84 | 17378 | 95 |
Oct. 23 - 29 | 58 | 17424 | 95 |
Oct. 30 - Nov. 5, 2022 | 66 | 17490 | 95 |
Nov. 6 - 12 | 47 | 17537 | 95 |
Nov. 13 - 19 | 55 | 17592 | 95 |
Nov. 20 - 26 | 58 | 17650 | 95 |
Nov. 27 - Dec. 3, 2022 | 99 | 17749 | 95 |
Dec. 4 - 10 | 113 | 17862 | 96 |
General Resources
Sources for Information:
- National: The Centers for Disease Control & Prevention (CDC) provides detailed information on how to protect yourself, as well as national updates.
- State: The Illinois Department of Public Health (IDPH) and the State of Illinois COVID-19 Website provide current updates and mandates for the State of Illinois
- County: The DuPage County Health Department provides local information and updates for DuPage County residents.
Business Resources
Sources for Information & Assistance:
City of Wheaton Declaration of Local State of Emergency & Executive Orders
Declaration of Local State of Emergency (Executive Order 2020-001)
Coronavirus Disease (COVID-19): Resources
National:
The Centers for Disease Control & Prevention (CDC) provides detailed information on how to protect yourself and what to do if you think you are sick, as well as national updates and status of containment.
State:
The Illinois Department of Public Health (IDPH) and the State of Illinois COVID-19 Website provide current updates, press conferences, as well as current confirmed test results for the State of Illinois in English and Spanish.
Local:
The DuPage County Health Department provides local news, information, updates for DuPage County residents.