- Home
- City Services
- Departments
- Finance
- Taxes & Fees
Taxes & Fees
Sales Tax Rate Table
| Sales Tax Rates |
General Merchandise | Food Prepared for Immediate Consumption | Food Consumed off Premises and Medicines | Vehicles |
|---|---|---|---|---|
| State of Illinois* | 6.25% | 6.25% | 1.00% | 6.25% |
| City of Wheaton | 1.00% | 1.00% | 0.00% | 0.00% |
| Regional Transportation Authority | 0.75% | 0.75% | 0.75% | 0.75% |
| Total |
8.00% |
8.00% |
1.75% |
7.00% |
Property Tax Rate Table
| Category |
2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Corporate | $0.3405 | $0.3624 | $0.3724 | $0.3556 | $0.2679 |
| Library | $0.1739 | $0.1753 | $0.1746 | $0.1738 | $0.1670 |
| Debt Service | $0.1295 | $0.1753 | $0.2125 | $0.1601 | $0.1672 |
| Police Pension | $0.1651 | $0.1059 | $0.0425 | $0.0679 | $0.0861 |
| Fire Pension | $0.0823 | $0.0582 | $0.0359 | $0.0409 | $0.0483 |
| Total |
$0.8913 | $0.8771 | $0.8379 | $0.7983 | $0.7365 |
Electricity Utility Tax
| Monthly Usage | Rate |
|---|---|
| First 2,000 kilowatt-hours | $0.610 cents per kilowatt-hour |
| Next 48,000 kilowatt-hours | $0.400 cents per kilowatt-hour |
| Next 50,000 kilowatt-hours | $0.360 cents per kilowatt-hour |
| Next 400,000 kilowatt-hours | $0.350 cents per kilowatt-hour |
| Next 500,000 kilowatt-hours | $0.340 cents per kilowatt-hour |
| Next 2,000,000 kilowatt-hours | $0.320 cents per kilowatt-hour |
| Next 2,000,000 kilowatt-hours | $0.315 cents per kilowatt-hour |
| Next 5,000,000 kilowatt-hours | $0.310 cents per kilowatt-hour |
| Next 10,000,000 kilowatt-hours | $0.305 cents per kilowatt-hour |
| Next 20,000,000 kilowatt-hours | $0.300 cents per kilowatt-hour |
Other Taxes
| Tax Type |
Rate |
|---|---|
| Real Estate Transfer Tax | $2.50 per $1,000 of value |
| Telecommunications Utility tax | 6% |
| Natural Gas Utility Tax | $0.03 per therm |