- Home
- City Services
- Departments
- Finance
- Taxes & Fees
Taxes & Fees
Sales Tax Rate Table
Sales Tax Rates |
General Merchandise | Food Prepared for Immediate Consumption | Food Consumed off Premises and Medicines | Vehicles |
---|---|---|---|---|
State of Illinois* | 6.25% | 6.25% | 1.00% | 6.25% |
City of Wheaton | 1.00% | 1.00% | 0.00% | 0.00% |
Regional Transportation Authority | 0.75% | 0.75% | 0.75% | 0.75% |
Total |
8.00% |
8.00% |
1.75% |
7.00% |
Property Tax Rate Table
Category |
2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Corporate | $0.4307 | $0.4217 | $0.3744 | $0.3405 | $0.3624 |
Library | $0.1801 | $0.1729 | $0.1780 | $0.1739 | $0.1753 |
Debt Service | $0.1425 | $0.1369 | $0.1338 | $0.1295 | $0.1753 |
Police Pension | $0.1391 | $0.1351 | $0.1503 | $0.1651 | $0.1059 |
Fire Pension | $0.0707 | $0.0672 | $0.0758 | $0.0823 | $0.0582 |
Total |
$0.9631 | $0.9338 | $0.9123 | $0.8913 | $0.8771 |
Electricity Utility Tax
Monthly Usage | Rate |
---|---|
First 2,000 kilowatt-hours | $0.610 cents per kilowatt-hour |
Next 48,000 kilowatt-hours | $0.400 cents per kilowatt-hour |
Next 50,000 kilowatt-hours | $0.360 cents per kilowatt-hour |
Next 400,000 kilowatt-hours | $0.350 cents per kilowatt-hour |
Next 500,000 kilowatt-hours | $0.340 cents per kilowatt-hour |
Next 2,000,000 kilowatt-hours | $0.320 cents per kilowatt-hour |
Next 2,000,000 kilowatt-hours | $0.315 cents per kilowatt-hour |
Next 5,000,000 kilowatt-hours | $0.310 cents per kilowatt-hour |
Next 10,000,000 kilowatt-hours | $0.305 cents per kilowatt-hour |
Next 20,000,000 kilowatt-hours | $0.300 cents per kilowatt-hour |
Other Taxes
Tax Type |
Rate |
---|---|
Real Estate Transfer Tax | $2.50 per $1,000 of value |
Telecommunications Utility tax | 6% |
Natural Gas Utility Tax | $0.03 per therm |